General
| Field | Value |
|---|---|
| entry | 4086 |
| display_id1 | 1140 |
| level_min | 24 |
| health_min | 664 |
| mana_min | 0 |
| armor | 975 |
| faction | 35: Friendly |
| npc_flags | 0x83: Vendor, Questgiver, Petitioner |
Spawn points — Kalimdor (1)
1231.9 402.794 65.4724 1 [Idle]
NPC sells (13)
4817
Blessed Claymore
(limit 1)
928
Diviner Long Staff
4818
Executioner's Sword
(limit 2)
4836
Fireproof Orb
(limit 1)
922
Gleaming Bastard Sword
927
Hacking Cleaver
926
Massive Battle Axe
923
Mercenary Blade
4838
Orb of Power
(limit 1)
2209
Sharp-edged Stiletto
925
Spiked Star
924
Stout Maul
4837
Strength of Will
(limit 1)
NPC equips (1)
12852
(not found)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 4086);
| Field | Value |
|---|---|
| entry | 4086 |
| display_id1 | 1140 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Veenix |
| subname | Venture Co. Merchant |
| static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
| gossip_menu_id | 0 |
| level_min | 24 |
| level_max | 24 |
| health_min | 664 |
| health_max | 664 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 975 |
| faction | 35: Friendly |
| npc_flags | 0x83: Vendor, Questgiver, Petitioner |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 30 |
| dmg_max | 39 |
| dmg_school | 0: Normal |
| attack_power | 104 |
| dmg_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 768 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| ranged_dmg_min | 37.3824 |
| ranged_dmg_max | 51.4008 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 0 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | |
| movement_type | 0: Idle |
| inhabit_type | Ground |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 4086 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x2: No aggro |
| script_name |