General
| Field | Value |
|---|---|
| entry | 3034 |
| display_id1 | 2121 |
| level_min | 60 |
| health_min | 4120 |
| mana_min | 0 |
| armor | 8401 |
| faction | 105: Tauren, Thunderbluff |
| npc_flags | 0xa: Questgiver, Trainer |
Spawn points — Kalimdor (1)
-1037.98 -288.508 159.114 1 [Idle]
NPC trains (49)
776
Abolish Magic
5211
Bash
99
Battle Roar
1735
Battle Roar
2856
Bear Hug
768
Cat Form
5209
Challenging Roar
1082
Claw
3029
Claw
5201
Claw
5202
Claw
1822
Disembowel
1823
Disembowel
1824
Disembowel
339
Entangling Roots
1062
Entangling Roots
5195
Entangling Roots
5217
Fury
6793
Fury
5225
Man Tracking
1126
Mark of the Wild
5232
Mark of the Wild
5234
Mark of the Wild
6756
Mark of the Wild
6807
Maul
6808
Maul
6809
Maul
2893
Nullify Poison
2894
Nullify Poison
2895
Nullify Poison
5223
Play Dead
774
Rejuvenation
1058
Rejuvenation
1430
Rejuvenation
2090
Rejuvenation
6785
Rip and Tear
6787
Rip and Tear
6788
Rip and Tear
6789
Rip and Tear
5215
Sneaking
6783
Sneaking
5221
Surprise Attack
6800
Surprise Attack
779
Swipe
780
Swipe
467
Thorns
782
Thorns
1075
Thorns
740
Tranquility
NPC equips (1)
13337
(not found)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3034);
| Field | Value |
|---|---|
| entry | 3034 |
| display_id1 | 2121 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Sheal Runetotem |
| subname | Druid Trainer |
| static_flags | 0x8480046: No XP, No loot, Immune NPC, Amphibious |
| gossip_menu_id | 4606 |
| level_min | 60 |
| level_max | 60 |
| health_min | 4120 |
| health_max | 4120 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 8401 |
| faction | 105: Tauren, Thunderbluff |
| npc_flags | 0xa: Questgiver, Trainer |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 1.25 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 110 |
| dmg_max | 142 |
| dmg_school | 0: Normal |
| attack_power | 272 |
| dmg_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0: Class |
| trainer_spell | 0 |
| trainer_class | 11: Druid |
| trainer_race | 0: (unknown) |
| ranged_dmg_min | 74.448 |
| ranged_dmg_max | 102.366 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 0 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | EventAI |
| movement_type | 0: Idle |
| inhabit_type | Ground |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 3034 |
| trainer_id | 17 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x8000a: No aggro, Summon guard, PvP |
| script_name |