General
| Field | Value |
|---|---|
| entry | 1320 |
| display_id1 | 1517 |
| level_min | 30 |
| health_min | 1002 |
| mana_min | 0 |
| armor | 1200 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
Spawn points — Eastern Kingdoms (1)
-8713.81 474.327 98.7964 0 [Idle]
NPC sells (14)
2471
Reinforced Leather Belt
2473
Reinforced Leather Boots
2474
Reinforced Leather Bracers
3893
Reinforced Leather Cap
2475
Reinforced Leather Gloves
2472
Reinforced Leather Pants
2470
Reinforced Leather Vest
2464
Studded Belt
2467
Studded Boots
2468
Studded Bracers
2463
Studded Doublet
2469
Studded Gloves
3890
Studded Leather Cap
2465
Studded Pants
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1320);
| Field | Value |
|---|---|
| entry | 1320 |
| display_id1 | 1517 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Seoman Griffith |
| subname | Leather Armor Merchant |
| static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
| gossip_menu_id | 9044 |
| level_min | 30 |
| level_max | 30 |
| health_min | 1002 |
| health_max | 1002 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 1200 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 42 |
| dmg_max | 53 |
| dmg_school | 0: Normal |
| attack_power | 122 |
| dmg_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| ranged_dmg_min | 45.144 |
| ranged_dmg_max | 62.073 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 102 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | EventAI |
| movement_type | 0: Idle |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x8000a: No aggro, Summon guard, PvP |
| script_name |