General
| Field | Value |
|---|---|
| entry | 1294 |
| display_id1 | 1423 |
| level_min | 30 |
| health_min | 1002 |
| mana_min | 0 |
| armor | 1200 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
Spawn points
None
NPC sells (18)
1845
Chainmail Belt
849
Chainmail Boots
1846
Chainmail Bracers
850
Chainmail Gloves
848
Chainmail Pants
847
Chainmail Vest
2392
Light Mail Armor
2393
Light Mail Belt
2395
Light Mail Boots
2396
Light Mail Bracers
2397
Light Mail Gloves
2394
Light Mail Leggings
1853
Scalemail Belt
287
Scalemail Boots
1852
Scalemail Bracers
718
Scalemail Gloves
286
Scalemail Pants
285
Scalemail Vest
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1294);
| Field | Value |
|---|---|
| entry | 1294 |
| display_id1 | 1423 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Aldric Moore |
| subname | Mail Armor Merchant |
| static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
| gossip_menu_id | 9021 |
| level_min | 30 |
| level_max | 30 |
| health_min | 1002 |
| health_max | 1002 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 1200 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 42 |
| dmg_max | 53 |
| dmg_school | 0: Normal |
| attack_power | 122 |
| dmg_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| ranged_dmg_min | 45.144 |
| ranged_dmg_max | 62.073 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 102 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | EventAI |
| movement_type | 0: Idle |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x8000a: No aggro, Summon guard, PvP |
| script_name |