General
| Field | Value |
|---|---|
| entry | 843 |
| display_id1 | 3260 |
| level_min | 15 |
| health_min | 328 |
| mana_min | 0 |
| armor | 20 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
Spawn points — Eastern Kingdoms (1)
-10661.2 999.356 32.9575 0 [Idle]
NPC sells (19)
5956
Blacksmith's Hammer
2324
Bleach
6260
Blue Dye
2320
Coarse Thread
6217
Copper Rod
3371
Empty Vial
2321
Fine Thread
6256
Fishing Pole
2605
Green Dye
2692
Hot Spices
2678
Mild Spices
2901
Mining Pick
6274
Pattern: Blue Overalls
5786
Pattern: Murloc Scale Belt
5787
Pattern: Murloc Scale Breastplate
5771
Pattern: Red Linen Bag
2604
Red Dye
4289
Salt
2880
Weak Flux
NPC equips (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 843);
| Field | Value |
|---|---|
| entry | 843 |
| display_id1 | 3260 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Gina MacGregor |
| subname | Trade Supplies |
| static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
| gossip_menu_id | 0 |
| level_min | 15 |
| level_max | 15 |
| health_min | 328 |
| health_max | 328 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 20 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 17 |
| dmg_max | 22 |
| dmg_school | 0: Normal |
| attack_power | 74 |
| dmg_multiplier | 1 |
| base_attack_time | 1.5 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| ranged_dmg_min | 24.552 |
| ranged_dmg_max | 33.759 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 102 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | |
| movement_type | 0: Idle |
| inhabit_type | Ground, Water |
| civilian | 1 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 843 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x8000a: No aggro, Summon guard, PvP |
| script_name |