Ironforge Guard

Creature

General

Creature model for display ID 3524
Field Value
entry 5595
display_id1 3524
level_min 55
health_min 5228
mana_min 0
armor 3791
faction 1: Human (Player)
npc_flags None

Spawn points — Eastern Kingdoms (66)

-4948.06 -1251.66 501.659 0 [Idle]
-4944.54 -1247.73 501.659 0 [Idle]
-4748.27 -1264.66 501.659 0 [Idle]
-4745.03 -1275.25 501.659 0 [Idle]
-4956.43 -1193.64 501.66 0 [Waypoints]
-4995.1 -1224.35 519.884 0 [Idle]
-4988.81 -1232.08 519.884 0 [Idle]
-4915.3 -1123.72 501.698 0 [Waypoints]
-4953.93 -1043.97 496.962 0 [Idle]
-4976.38 -1037.67 501.49 0 [Waypoints]
-4981.89 -949.898 501.743 0 [Idle]
-4995.79 -969.667 501.659 0 [Idle]
-4904.64 -980.233 488.82 0 [Idle]
-4899.83 -976.166 488.82 0 [Idle]
-5011.4 -927.644 501.66 0 [Waypoints]
-4975.55 -875.627 501.66 0 [Idle]
-4989.41 -887.231 501.659 0 [Idle]
-4914.67 -894.865 501.743 0 [Idle]
-5030.98 -832.871 495.377 0 [Idle]
-5021.62 -823.532 495.877 0 [Idle]
-4975.99 -886.23 501.627 0 [Waypoints]
-5083.85 -811.471 495.174 0 [Idle]
-5061.78 -810.586 495.252 0 [Idle]
-5089.79 -772.627 495.047 0 [Idle]
-5038.17 -772.612 494.338 0 [Idle]
-5170.23 -754.75 463.225 0 [Idle]
-5194.21 -737.037 447.468 0 [Idle]
-5180.04 -728.633 447.649 0 [Idle]
-5258.84 -495.092 386.325 0 [Waypoints]
-5254.44 -587.618 410.8 0 [Idle]
-4893.07 -884.876 501.659 0 [Idle]
-4958.85 -997.529 505.255 0 [Waypoints]
-4686.29 -974.548 501.655 0 [Waypoints]
-4684.88 -906.047 519.88 0 [Waypoints]
-4631.28 -937.003 520.988 0 [Idle]
-4684.79 -913.27 501.659 0 [Idle]
-4688.27 -917.275 501.659 0 [Idle]
-4637.93 -928.594 520.988 0 [Idle]
-4645.63 -1178.09 503.793 0 [Idle]
-4638.09 -1185.83 503.792 0 [Idle]
-4735.04 -1162.47 492.197 0 [Idle]
-4705.28 -1247.7 501.659 0 [Waypoints]
-4753.14 -1177.98 492.197 0 [Idle]
-4864.06 -1090.46 482.537 0 [Waypoints]
-4831.9 -1156.01 488.283 0 [Idle]
-4832.27 -1069.64 477.237 0 [Idle]
-4836.12 -1079.72 477.237 0 [Idle]
-4831.97 -1094.5 477.237 0 [Idle]
-4858.89 -1056.43 482.537 0 [Idle]
-4826.26 -1064.85 477.237 0 [Idle]
-4833.88 -1035.62 482.537 0 [Idle]
-4844.37 -1126.47 482.537 0 [Idle]
-4776.09 -1054.75 482.537 0 [Idle]
-5211.04 -1625.78 497.961 0 [Idle]
-5244.77 -1648.93 497.961 0 [Random: 1 yards]
-5251.19 -1646.21 497.961 0 [Random: 1 yards]
-4936.77 -1744.47 503.362 0 [Idle]
-4857.38 -1685.34 503.449 0 [Random: 3 yards]
-4904.2 -1733.51 503.407 0 [Idle]
-4870.97 -1629.69 503.438 0 [Idle]
-4751.84 -1645.54 503.407 0 [Waypoints]
-4610.18 -1700.01 503.781 0 [Idle]
-4557.15 -1652.2 503.776 0 [Idle]
-4490.69 -1583.53 509.088 0 [Idle]
-4486.11 -1590.46 509.076 0 [Idle]
-4552.39 -896.782 628.633 0 [Waypoints]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 5595);
Field Value
entry 5595
display_id1 3524
display_id2 3526
display_id3 3525
display_id4 3527
mount_display_id 0
name Ironforge Guard
subname
static_flags None
gossip_menu_id 2121
level_min 55
level_max 55
health_min 5228
health_max 5228
mana_min 0
mana_max 0
armor 3791
faction 1: Human (Player)
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
dmg_min 220
dmg_max 288
dmg_school 0: Normal
attack_power 248
dmg_multiplier 1
base_attack_time 1.6 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
ranged_dmg_min 301.34
ranged_dmg_max 422.17
ranged_attack_power 100
type 7: Humanoid
type_flags 0
loot_id 0
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 55950
pet_spell_list_id 0
auras
gold_min 1c
gold_max 8s 6c
ai_name EventAI
movement_type 0: Idle
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 5595
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra 0x80400: Guard, PvP
script_name