General
| Field | Value |
|---|---|
| entry | 4089 |
| display_id1 | 2198 |
| level_min | 40 |
| health_min | 1752 |
| mana_min | 0 |
| armor | 1890 |
| faction | 79: Night Elf |
| npc_flags | 0xa: Questgiver, Trainer |
Spawn points — Kalimdor (1)
9940.36 2284.55 1341.48 1 [Idle]
NPC trains (46)
5242
Battle Shout
6192
Battle Shout
6673
Battle Shout
2457
Battle Stance
2458
Berserker Stance
1161
Challenging Shout
100
Charge
6178
Charge
845
Cleave
7369
Cleave
7370
Cleave
7371
Cleave
71
Defensive Stance
1160
Demoralizing Shout
6190
Demoralizing Shout
676
Disarm
1715
Hamstring
7372
Hamstring
7373
Hamstring
1134
Inner Rage
5246
Intimidating Shout
6552
Kick
6554
Kick
6555
Kick
7384
Overpower
7887
Overpower
694
Punishing Blow
7400
Punishing Blow
7402
Punishing Blow
1719
Recklessness
772
Rend
6546
Rend
6547
Rend
6548
Rend
6572
Revenge
6574
Revenge
7379
Revenge
78
Strike
284
Strike
285
Strike
1608
Strike
7386
Sundering Strike
7405
Sundering Strike
355
Taunt
7390
Taunt
7391
Taunt
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 4089);
| Field | Value |
|---|---|
| entry | 4089 |
| display_id1 | 2198 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Sildanair |
| subname | Warrior Trainer |
| static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
| gossip_menu_id | 4697 |
| level_min | 40 |
| level_max | 40 |
| health_min | 1752 |
| health_max | 1752 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 1890 |
| faction | 79: Night Elf |
| npc_flags | 0xa: Questgiver, Trainer |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 61 |
| dmg_max | 78 |
| dmg_school | 0: Normal |
| attack_power | 156 |
| dmg_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0: Class |
| trainer_spell | 0 |
| trainer_class | 1: Warrior |
| trainer_race | 0: (unknown) |
| ranged_dmg_min | 56.672 |
| ranged_dmg_max | 77.924 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 102 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | EventAI |
| movement_type | 0: Idle |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 4089 |
| trainer_id | 23 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x8000a: No aggro, Summon guard, PvP |
| script_name |