General
| Field | Value |
|---|---|
| entry | 3975 |
| display_id1 | 2041 |
| level_min | 40 |
| health_min | 12192 |
| mana_min | 0 |
| armor | 1593 |
| faction | 67: Scarlet Crusade |
| npc_flags | None |
Spawn points
None
Quest item loot (1)
Loot (1)
Pickpocketing loot (6)
NPC equips (1)
7612
(not found)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3975);
| Field | Value |
|---|---|
| entry | 3975 |
| display_id1 | 2041 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Herod |
| subname | The Scarlet Champion |
| static_flags | 0x80000: Amphibious |
| gossip_menu_id | 0 |
| level_min | 40 |
| level_max | 40 |
| health_min | 12192 |
| health_max | 12192 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 1593 |
| faction | 67: Scarlet Crusade |
| npc_flags | None |
| speed_walk | 1 |
| speed_run | 1.42857 |
| scale | 0 |
| detection_range | 20 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 1: Elite |
| xp_multiplier | 2 |
| dmg_min | 215 |
| dmg_max | 276 |
| dmg_school | 0: Normal |
| attack_power | 156 |
| dmg_multiplier | 1 |
| base_attack_time | 2.5 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| ranged_dmg_min | 47.4944 |
| ranged_dmg_max | 65.3048 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 0 |
| loot_id | 3975 |
| pickpocket_loot_id | 3975 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | 6268: Rushing Charge |
| spell_id2 | - |
| spell_id3 | 8599 (not found) |
| spell_id4 | 15579 (not found) |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 3s 36c |
| gold_max | 7s 56c |
| ai_name | |
| movement_type | 1: Random |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 3975 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | 0x24cb3fdb: Charm, Disoriented, Distract, Fear, Root, Pacify, Silence, Sleep, Snare, Stun, Freeze, Knockout, Polymorph, Banish, Shackle, Turn, Horror, Daze, Sapped |
| school_immune_mask | 0 |
| flags_extra | None |
| script_name | boss_herod |