General

Field | Value |
---|---|
entry | 2757 |
display_id1 | 6369 |
level_min | 50 |
health_min | 11075 |
mana_min | 0 |
armor | 3018 |
faction | 103: Dragonflight - Black |
npc_flags | None |
Spawn points
None
Quest item loot (1)
Loot (6)
Reference loot (15)
3208
Conk Hammer
1%
1639
Grinning Axe
1%
4089
Ricochet Blunderbuss
1%
5266
Eye of Adaegus
0.03%
2564
Spirit Claws of the Bear
0.03%
809
Bloodrazor
0.01%
3075
Eye of Flame
0.01%
942
Freezing Band
0.01%
812
Glowing Brightwood Staff
0.01%
810
Hammer of the Northern Wind
0.01%
2824
Hurricane
0.01%
1315
Lei of Lilies
0.01%
2163
Shadowblade
0.01%
2915
Taran Icebreaker
0.01%
1979
Wall of the Dead
0.01%
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 2757);
Field | Value |
---|---|
entry | 2757 |
display_id1 | 6369 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Blacklash |
subname | |
static_flags | None |
gossip_menu_id | 0 |
level_min | 50 |
level_max | 50 |
health_min | 11075 |
health_max | 11075 |
mana_min | 0 |
mana_max | 0 |
armor | 3018 |
faction | 103: Dragonflight - Black |
npc_flags | None |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 20 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 1: Elite |
xp_multiplier | 1 |
dmg_min | 310 |
dmg_max | 400 |
dmg_school | 0: Normal |
attack_power | 226 |
dmg_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 1.338 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
ranged_dmg_min | 56.7312 |
ranged_dmg_max | 78.0054 |
ranged_attack_power | 100 |
type | 2: Dragon |
type_flags | 0 |
loot_id | 2757 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 27570 |
pet_spell_list_id | 0 |
auras | |
gold_min | 1s 29c |
gold_max | 18s 90c |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 0 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | None |
script_name |