General
| Field | Value |
|---|---|
| entry | 1250 |
| display_id1 | 3326 |
| level_min | 10 |
| health_min | 198 |
| mana_min | 0 |
| armor | 20 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
Spawn points — Eastern Kingdoms (1)
-9483.1 -1356.25 47.041 0 [Idle]
NPC sells (26)
2946
Balanced Throwing Dagger
5956
Blacksmith's Hammer
2324
Bleach
6260
Blue Dye
4498
Brown Leather Satchel
4470
Bundle of Wood
2320
Coarse Thread
6217
Copper Rod
3111
Crude Throwing Axe
3371
Empty Vial
6256
Fishing Pole
4471
Flint and Tinder
2516
Light Shot
2678
Mild Spices
2901
Mining Pick
6272
Pattern: Blue Linen Robe
(limit 1)
2604
Red Dye
5042
Red Ribboned Wrapping Paper
159
Refreshing Spring Water
2512
Rough Arrow
4289
Salt
4496
Small Brown Pouch
2947
Small Throwing Knife
6183
Unlit Poor Torch
2880
Weak Flux
3131
Weighted Throwing Axe
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1250);
| Field | Value |
|---|---|
| entry | 1250 |
| display_id1 | 3326 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Drake Lindgren |
| subname | General & Trade Supplies |
| static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
| gossip_menu_id | 0 |
| level_min | 10 |
| level_max | 10 |
| health_min | 198 |
| health_max | 198 |
| mana_min | 0 |
| mana_max | 0 |
| armor | 20 |
| faction | 11: Human, Stormwind |
| npc_flags | 0x1: Vendor |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| dmg_min | 9 |
| dmg_max | 13 |
| dmg_school | 0: Normal |
| attack_power | 62 |
| dmg_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| ranged_dmg_min | 16.808 |
| ranged_dmg_max | 23.111 |
| ranged_attack_power | 100 |
| type | 7: Humanoid |
| type_flags | 102 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | |
| movement_type | 0: Idle |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x8000a: No aggro, Summon guard, PvP |
| script_name |